sgsg
Nutritional Content
Item Energy Total Fat Saturated Fat Cholesterol Sodium Dietary Fibre
(Cal) (g) (g) (mg) (mg) (g)
Breakfast
Big Breakfast 652 30 8 487 1285 2 H
Hotcakes 580 16 3 15 760 0 H
Sausage McMuffin
with Egg 481 20 10 290 1147 1 H
Sausage McMuffin 402 14 5 77 999 1 H
Egg McMuffin 290 13 4 235 730 1 H
Filet-O-Fish 360 16 4 35 690 2 H
Hashbrowns 130 8 1 0 330 1 U
Lunch & Dinner
Big Mac 530 28 10 80 880 3 H
Big N Tasty 580 37 12 95 1030 2 H
Quarter Pounder
with Cheese 530 30 13 95 1250 2 H
Cheeseburger 320 14 6 45 770 2 H
McSpicy Double 504 22 3 25 1294 2 H
McChicken 510 30 5 50 820 2 H
McWings(4pc) 391 28 7 271 655 0 U
Chicken
McNuggets(6pc) 290 17 3 60 510 0 H
Filet-O-Fish 360 16 4 35 690 2 H
Fish McDippers(6pc) 268 13 6 20 441 2 H
Hamburger 270 10 3 30 530 2 H
Sides & Drinks
Fries
-Regular 210 10 1.5 0 135 2 U
-Medium 320 16 2.5 0 210 4 U
-Large 450 22 4 0 290 5 U
Milk 172 9 1 101 144 0 H
Lemon LimeJuice(16oz) 207 0 0 0 0.7 0 H
Orange Juice(12oz) 140 0 0 0 0 0 H
Coke(16oz) 190 0 0 0 20 0 U
Desserts
Apple PIe 260 15 5 6 240 0 H
McFlurry(Oreo) 570 20 12 70 280 0 U
Sundae
-Hot Fudge 340 12 9 30 170 1 U
-Strawberry 290 7 5 30 95 0 U
Ice Cream Cone 150 5 3 20 109 0 U
Healthy: H Unhealthy: U
Item Energy Total Fat Saturated Fat Cholesterol Sodium Dietary Fibre
(Cal) (g) (g) (mg) (mg) (g)
Breakfast
Big Breakfast 652 30 8 487 1285 2 H
Hotcakes 580 16 3 15 760 0 H
Sausage McMuffin
with Egg 481 20 10 290 1147 1 H
Sausage McMuffin 402 14 5 77 999 1 H
Egg McMuffin 290 13 4 235 730 1 H
Filet-O-Fish 360 16 4 35 690 2 H
Hashbrowns 130 8 1 0 330 1 U
Lunch & Dinner
Big Mac 530 28 10 80 880 3 H
Big N Tasty 580 37 12 95 1030 2 H
Quarter Pounder
with Cheese 530 30 13 95 1250 2 H
Cheeseburger 320 14 6 45 770 2 H
McSpicy Double 504 22 3 25 1294 2 H
McChicken 510 30 5 50 820 2 H
McWings(4pc) 391 28 7 271 655 0 U
Chicken
McNuggets(6pc) 290 17 3 60 510 0 H
Filet-O-Fish 360 16 4 35 690 2 H
Fish McDippers(6pc) 268 13 6 20 441 2 H
Hamburger 270 10 3 30 530 2 H
Sides & Drinks
Fries
-Regular 210 10 1.5 0 135 2 U
-Medium 320 16 2.5 0 210 4 U
-Large 450 22 4 0 290 5 U
Milk 172 9 1 101 144 0 H
Lemon LimeJuice(16oz) 207 0 0 0 0.7 0 H
Orange Juice(12oz) 140 0 0 0 0 0 H
Coke(16oz) 190 0 0 0 20 0 U
Desserts
Apple PIe 260 15 5 6 240 0 H
McFlurry(Oreo) 570 20 12 70 280 0 U
Sundae
-Hot Fudge 340 12 9 30 170 1 U
-Strawberry 290 7 5 30 95 0 U
Ice Cream Cone 150 5 3 20 109 0 U
Healthy: H Unhealthy: U
